The search features of note-taking apps in detail
Here's the detailed search feature comparison as a markdown table:
| Search Feature | UpNote | Evernote | Obsidian | OneNote β |
|---|---|---|---|---|
| π Basic Search | ||||
| Full-text search across all notes | β | β | β | β |
| Search by title | β | β | β | β |
| Search by tag | β | β | β | β³ |
| Search by notebook / section | β | β | β | β |
| Search within a single note (Ctrl+F) | β | β | β | β |
| Search highlight in results | β | β | β | β |
| β‘ Advanced Search | ||||
| Boolean operators (AND / OR / NOT) | β | β | β | β³ |
| Exact phrase search ("quoted") | β | β | β | β |
| Wildcard / fuzzy search | β | β | β | β |
| Regular expression (regex) search | β | β | β | β |
| Date-based search (created / modified) | β | β | β³ | β |
| Search by file type / attachment | β | β | β | β |
| Saved searches | β | β | π Plugin | β |
| π§βπ» Search Operators | ||||
task: / todo: operator |
β | β | β | β |
line: / block: / section: |
β | β | β | β |
path: / file: operator |
β | β | β | β |
tag: operator |
β | β | β | β |
| Case-sensitive toggle | β | β | β | β |
| π· OCR / Image & PDF Search | ||||
| Search text inside images | β | β | π Plugin | β |
| Search scanned PDF content | β | $ Paid | π Plugin | β |
| Handwriting recognition & search | β | β | β | β |
| Copy text from image | β | β | β | β |
| Auto background OCR indexing | β | β | β | β |
| Multi-language OCR (ζ₯ζ¬θͺε―ΎεΏ) | β | β | β | β |
| π Performance / UX | ||||
| Search speed | β Fast | β³ | β Fast | β³ |
| Offline search | β | β³ | β | β |
| Cross-notebook search | β | β | β | β |
| Relevance ranking | β | β | π Omnisearch | β |
| AI-powered search / Copilot | β | β | β | β |
| Graph view / link-based discovery | β | β | β | β |
Legend:
β = Yesγβ = Noγβ³ = Partialγ$ Paid = Paid plan onlyγπ Plugin = Plugin required